IMPORTANT TOURIST PLACES AND DISTANCES
|
Places
|
How they Differ | Distance from Kalpetta | Nearest Town |
| Chembra Peak | Highest Peak in Wayanad | 17 kms. | Meppadi |
| Neelimala View Point | Site Seeing | 27 kms. | Vaduvanchal |
| Meenmutty Falls | Trekking | 29 kms. | Vaduvanchal |
| Chethalayam Falls | Scenic | 37 kms. | Sulthan Bathery |
| Pakshipathalam | Rare speceis of birds | 71 kms. | Mananthavady |
| Banasura Sagar Dam | Largest Earth Dam | 24 kms. | Padijnarathara |
| Wildlife Sanctuary - Muthanga | Wild Animals, Habitat | 42 kms. | Sulthan Bathery |
| Wildlife Sanctuary - Tholpetty | Wild Animals, Habitat | 59 kms. | Kartikulam |
| Jain Temple | Mournment | 24 kms. | Sulthan Bathery |
| Edakkal Caves | Heritage | 28 kms. | Ambalavayal |
| Wayanad Heritage Museum | Heritage | 25 kms. | Ambalavayal |
| Muniyara | Heritage | 27 kms. | Ambalavayal |
| Uravu | Heritage | 12 kms. | Muttil |
| Chain Tree | Heritage | 16 kms. | Lakkidi |
| Pallikkunnu Church | Pilgrim | 19 kms. | Kabalakkad |
| Korome Mosque | Pilgrim | 47 kms. | Padijnarathara |
| Paingatteri Agraharam | Cultural | 28 kms. | Mananthavady |
| Pazhassi Raja's Tomb | Historic Mournment | 35 kms. | Mananthavady |
| Valliyoorkav Bhagavathi Temple | Worship | 24 kms. | Mananthavady |
| Seetha Lava-Kusha Temple | Worship | 50 kms. | Pulpally |
| Thrissilery Shiva Temple | Worship | 50 kms. | Kartikulam |
| Thirunelli Temple | Worship | 64 kms. | Mananthavady |
| Papanasini, Thirunelli | Worship | 64 kms. | Kartikulam |
| Jain Temple (Ruined) | Heritage | 20 kms. | Panamaram |
| Pookode Lake | Leisure | 15 kms. | Lakkidi |
| Sentinel Rock Falls | Leisure | 23 kms. | Meppadi |
| Kanthanpara Falls | Leisure | 22 kms. | Meppadi |
| Sunrise Valley | Leisure | 22 kms. | Vaduvanchal |
| RARS | Leisure | 25 kms. | Ambalavayal |
| Phantom Rock | Trekking | 26 kms. | Ambalavayal |
| Karapuzha Dam | Leisure | 40 kms. | Meenangadi |
| Pazhassi Park | Leisure | 33 kms. | Mananthavady |
| Kuruva Island | Leisure | 40 kms. | Pulpally |
| Karalad Lake | Leisure | 16 kms. | Padijnarathara |
No comments:
Post a Comment